<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mason Morse Blog</title>
	<atom:link href="http://www.masonmorse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masonmorse.com/blog</link>
	<description>Colorado Real Estate from Aspen to Glenwood &#124; Mason Morse Blog</description>
	<lastBuildDate>Mon, 14 May 2012 13:39:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Estin Report Aspen Snowmass Weekly Real Estate Market Update: Closed (3) and Under Contract (1): May 6 &#8211; 13, 2012</title>
		<link>http://www.masonmorse.com/blog/2012/05/14/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-3-and-under-contract-1-may-6-13-2012/</link>
		<comments>http://www.masonmorse.com/blog/2012/05/14/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-3-and-under-contract-1-may-6-13-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:30:34 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[sold properties]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1882</guid>
		<description><![CDATA[Coldwell Banker Mason Morse Aspen broker Tim Estin’s complete post on the prior week&#8217;s Aspen Snowmass property sales is released Monday mornings at his website and at times during the week.  The Estin Reports: State of the Aspen Market  are available there also. These CBMM postings are condensed. For the latest Aspen real estate news, [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/05/14/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-3-and-under-contract-1-may-6-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report Aspen Snowmass Weekly Real Estate Sales &amp; Statistics: Closed (6) and Pending (7): Apr 29 &#8211; May 06, 2012</title>
		<link>http://www.masonmorse.com/blog/2012/05/07/the-estin-report-aspen-snowmass-weekly-real-estate-sales-statistics-closed-6-and-pending-7-apr-29-may-06-2012/</link>
		<comments>http://www.masonmorse.com/blog/2012/05/07/the-estin-report-aspen-snowmass-weekly-real-estate-sales-statistics-closed-6-and-pending-7-apr-29-may-06-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:54:48 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[sales statistics]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[tim estin]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1861</guid>
		<description><![CDATA[Coldwell Banker Mason Morse Aspen broker Tim Estin’s complete post on the prior week&#8217;s Aspen property sales is released Monday mornings at his website and at times during the week.  The Estin Reports: State of the Aspen Market  are available there also. These CBMM postings are condensed. For the latest Aspen real estate news, sales [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/05/07/the-estin-report-aspen-snowmass-weekly-real-estate-sales-statistics-closed-6-and-pending-7-apr-29-may-06-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report Aspen Snowmass Weekly Real Estate Sales and Statistics: Closed (8) and Under Contract (6): Apr 22 &#8211; 29, 2012</title>
		<link>http://www.masonmorse.com/blog/2012/04/30/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-8-and-under-contract-6-apr-22-29-2012/</link>
		<comments>http://www.masonmorse.com/blog/2012/04/30/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-8-and-under-contract-6-apr-22-29-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:26:29 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1847</guid>
		<description><![CDATA[Coldwell Banker Mason Morse Aspen broker Tim Estin’s complete post on the prior week&#8217;s Aspen property sales is released Monday mornings at his website and at times during the week.  The Estin Reports: State of the Aspen Market  are available there also. These CBMM postings are condensed. For the latest Aspen real estate news, sales [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/04/30/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-8-and-under-contract-6-apr-22-29-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report: Q1 2012 State of the Aspen Real Estate Market</title>
		<link>http://www.masonmorse.com/blog/2012/04/23/the-estin-report-q1-2012-state-of-the-aspen-real-estate-market/</link>
		<comments>http://www.masonmorse.com/blog/2012/04/23/the-estin-report-q1-2012-state-of-the-aspen-real-estate-market/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:51:00 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1833</guid>
		<description><![CDATA[The report was published 04/22/12. Q1 2012 Executive Summary Total Aspen Snowmass Market In Q1 2012, the Aspen market is considerably off from last year Q1 2011 in spite of generally favorable US economic winds and trends &#8211; at least until the March US unemployment numbers were announced in early April. In Q1 2012 the [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/04/23/the-estin-report-q1-2012-state-of-the-aspen-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report Aspen Snowmass Weekly Real Estate Sales and Statistics: Closed (9) and Under Contract (11): Apr 15 &#8211; 22, 2012</title>
		<link>http://www.masonmorse.com/blog/2012/04/23/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-9-and-under-contract-11-apr-15-22-2012/</link>
		<comments>http://www.masonmorse.com/blog/2012/04/23/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-9-and-under-contract-11-apr-15-22-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:29:47 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[aspen realtor]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1824</guid>
		<description><![CDATA[Coldwell Banker Mason Morse Aspen broker Tim Estin’s complete post on the prior week&#8217;s Aspen property sales is released Monday mornings at his website and at times during the week.  The Estin Reports: State of the Aspen Market  are available there also. These CBMM postings are condensed. For the latest Aspen real estate news, sales [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/04/23/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-9-and-under-contract-11-apr-15-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report Aspen Snowmass Weekly Real Estate Market Update: Closed (12) and Under Contract (8): Apr 8 &#8211; 15, 2012</title>
		<link>http://www.masonmorse.com/blog/2012/04/17/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-12-and-under-contract-8-apr-8-15-2012/</link>
		<comments>http://www.masonmorse.com/blog/2012/04/17/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-12-and-under-contract-8-apr-8-15-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:15:56 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1816</guid>
		<description><![CDATA[Coldwell Banker Mason Morse Aspen broker Tim Estin’s complete post on the prior week&#8217;s Aspen property sales is released Monday mornings at his website and at times during the week.  The Estin Reports: State of the Aspen Market  are available there also. These CBMM postings are condensed. For the latest Aspen real estate news, sales [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/04/17/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-12-and-under-contract-8-apr-8-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report Aspen Snowmass Weekly Real Estate Sales and Statistics: Closed (3) and Under Contract (12): Apr 1 &#8211; 8, 2012</title>
		<link>http://www.masonmorse.com/blog/2012/04/09/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-3-and-under-contract-12-apr-1-8-2012/</link>
		<comments>http://www.masonmorse.com/blog/2012/04/09/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-3-and-under-contract-12-apr-1-8-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:32:03 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[quarter results]]></category>
		<category><![CDATA[sales statistics]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1783</guid>
		<description><![CDATA[Coldwell Banker Mason Morse Aspen broker Tim Estin’s complete post on the prior week&#8217;s Aspen property sales is released Monday mornings at his website and at times during the week.  The Estin Reports: State of the Aspen Market  are available there also. These CBMM postings are condensed. For the latest Aspen real estate news, sales [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/04/09/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-3-and-under-contract-12-apr-1-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report Aspen Snowmass Weekly Real Estate Market Update: Closed (5) and Under Contract (8): Mar 25 &#8211; Apr 1, 12</title>
		<link>http://www.masonmorse.com/blog/2012/04/02/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-5-and-under-contract-8-mar-25-apr-1-12/</link>
		<comments>http://www.masonmorse.com/blog/2012/04/02/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-5-and-under-contract-8-mar-25-apr-1-12/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:26:28 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market activity]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales statistics]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1768</guid>
		<description><![CDATA["This is a developer spec built 2008 built/2010 remodeled, 5 bedroom/5 bath/2 half bath, 7,940 sq ft single family home on 2.63 acres with 2 car garage. It  sold as a bank short sale on 7/2/10 for $5.5M/$757 sq ft. The buyer did some minor remodel work then turned around and put it back on market at  $11.85M.  Even at sold price $7.8M, a tidy profit."]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/04/02/the-estin-report-aspen-snowmass-weekly-real-estate-market-update-closed-5-and-under-contract-8-mar-25-apr-1-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report Aspen Snowmass Weekly Real Estate Sales and Statistics: Closed (5) and Under Contract (5): Mar 18 &#8211; 25, 2012</title>
		<link>http://www.masonmorse.com/blog/2012/03/26/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-5-and-under-contract-5-mar-18-25-2012/</link>
		<comments>http://www.masonmorse.com/blog/2012/03/26/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-5-and-under-contract-5-mar-18-25-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:06:08 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1751</guid>
		<description><![CDATA[Coldwell Banker Mason Morse Aspen broker Tim Estin’s complete post on the prior week&#8217;s Aspen property sales is released Monday mornings at his website and at times during the week.  The Estin Reports: State of the Aspen Market  are available there also. These CBMM postings are condensed. For the latest Aspen real estate news, sales [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/03/26/the-estin-report-aspen-snowmass-weekly-real-estate-sales-and-statistics-closed-5-and-under-contract-5-mar-18-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estin Report Aspen Snowmass Real Estate Weekly Market and Sales Update: Closed (5) and Under Contract (12): Mar. 11 -18, 2012</title>
		<link>http://www.masonmorse.com/blog/2012/03/18/the-estin-report-aspen-snowmass-real-estate-weekly-market-and-sales-update-closed-5-and-under-contract-12-mar-11-18-2012/</link>
		<comments>http://www.masonmorse.com/blog/2012/03/18/the-estin-report-aspen-snowmass-real-estate-weekly-market-and-sales-update-closed-5-and-under-contract-12-mar-11-18-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:55:51 +0000</pubDate>
		<dc:creator>Tim Estin</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aspen agent]]></category>
		<category><![CDATA[Aspen Broker]]></category>
		<category><![CDATA[aspen real estate]]></category>
		<category><![CDATA[Estin Report]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[sales activity]]></category>
		<category><![CDATA[snowmass real estate]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tim estin]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.masonmorse.com/blog/?p=1739</guid>
		<description><![CDATA[Coldwell Banker Mason Morse Aspen broker Tim Estin’s complete post on the prior week&#8217;s Aspen property sales is released Monday mornings at his website and at times during the week.  The Estin Reports: State of the Aspen Market  are available there also. These CBMM postings are condensed. For the latest Aspen real estate news, sales [...]]]></description>
		<wfw:commentRss>http://www.masonmorse.com/blog/2012/03/18/the-estin-report-aspen-snowmass-real-estate-weekly-market-and-sales-update-closed-5-and-under-contract-12-mar-11-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

